2024 Rates
rates
| Room Type | Single (1) |
Double/Twin S/O (1) |
Double/Twin (2) |
Premier Double | Family (2A/2C) |
| January | £50 | £70 | £100 | £130 | £120 |
| February | £50 | £70 | £100 | £130 | £120 |
| March | £55 | £80 | £110 | £140 | £130 |
| April | £60 | £90 | £120 | £150 | £140 |
| May | £65 | £100 | £130 | £160 | £150 |
| June | £70 | £110 | £140 | £170 | £160 |
| July | £70 | £110 | £140 | £170 | £160 |
| August | £70 | £110 | £140 | £170 | £160 |
| September | £65 | £100 | £130 | £160 | £150 |
| October | £55 | £80 | £110 | £140 | £130 |
| November | £50 | £70 | £100 | £130 | £120 |
| December | £50 | £70 | £100 | £130 | £120 |
-
All rates include breakfast
-
All rooms have a 7 day cancellation policy
-
Christmas & New Years Eve rates are charged at summer tariff
-
A deposit of the 1st nights stay is required at time of booking
-
All rooms have a flat screen TV, tea and coffee making facilities and complimentary toiletries
-
Free WiFi available on request